ERPNext Quick Reference
Zoho to ERPNext mapping for HGS team
CRM and Sales
| In Zoho | In ERPNext | How to Access |
|---|---|---|
| Create a Deal | New Opportunity | Portal > Deals > + New |
| Deals List | Opportunity List | Portal > Deals card |
| Create Estimate | Create Quotation | Open Deal > Create Quotation |
| Won Deal | Mark as Won | Quotation Accepted > auto-creates Project |
| Accounts | Customers | Portal > Customers |
Projects
| In Zoho | In ERPNext | How to Access |
|---|---|---|
| Zoho Projects | Projects (HY-series) | Portal > Projects |
| Task List | Tasks (inside Project) | Open Project > scroll to Tasks |
| Project Template | GWIA Project Template | Auto-applied when Deal is Won (29 tasks) |
| Timesheet | Daily Time Entry | Portal > Daily Time Entry |
Finance
| In Zoho | In ERPNext | How to Access |
|---|---|---|
| Zoho Books Invoice | Sales Invoice | Portal > Invoicing |
| Auto Invoice on Milestone | Auto Draft on Stage | Project > Payment Stage > mark Due |
| Record Payment | Register Payment (with TDS) | Sales Invoice > Register Payment button |
| Vendor Bill | Purchase Invoice | Portal > Vendor Bills |
| Expense Report | Expense Claim | Portal > Personal Claims |
| GST Filing Data | CA GST Monthly Report | Auto-emailed to CA on 10th |
HR and Leave
| In Zoho | In ERPNext | How to Access |
|---|---|---|
| Apply Leave | Leave Application | Portal > Leave card |
| Leave Balance | Leave Balance | Leave Application form shows balance |
Keyboard Shortcuts
| Action | Shortcut |
|---|---|
| Save | Ctrl + S |
| Search anything | Ctrl + K (Awesome Bar) |
| New record | Ctrl + B |
| Go to list | Type doctype in Awesome Bar (e.g. "Project") |
| Quick open record | Type record ID in Awesome Bar (e.g. "HY-391") |
| HGS Home | Click Home button (bottom-left on every page) |
| Print / PDF | Ctrl + P on any form |
Quick Tips
Awesome Bar (top search) is the fastest way to navigate - type anything: HY-391, Reva, Invoice etc.
Filters - on any list, click filter icon to narrow by status, date, customer.
Auto-draft invoices start with DINV - created automatically when payment stages are marked Due.
All reports are under Portal > Reports section.
Stuck? Press Ctrl+Shift+R to hard refresh. Most display issues are browser cache.